top of page

PLANS
ALPHA FUTURES
EVALUATION PLANS
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
150K | $5,250 | EOD | $12,000 | $377.10 | $149.00 | 10% | ||
150K | $6,000 | EOD | $9,000 | $215.10 | $149.00 | 10% | ||
100K | $3,500 | EOD | $8,000 | $251.10 | $149.00 | 10% | ||
100K | $4,000 | EOD | $6,000 | $143.10 | $149.00 | 10% | ||
100K | $4,000 | EOD | $6,000 | $179.10 | NONE | 10% | ||
50K | $1,750 | EOD | $4,000 | $125.10 | $149.00 | 10% | ||
50K | $2,000 | EOD | $3,000 | $89.10 | NONE | 10% | ||
50K | $2,000 | EOD | $3,000 | $71.10 | $149.00 | 10% |
RULES
RULES
3-5 DAYS TO PAYOUT
UP TO 3 ACCOUNTS
BROKER
BROKER

bottom of page