top of page

PLANS
FUNDEDNEXT FUTURES
EVALUATION PLANS
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
100K | $2,500 | EOD | $5,000 | $279.00 | NONE | NONE | ||
50K | $2,000 | EOD | $3,000 | $129.00 | NONE | NONE | ||
25K | $1,250 | EOD | $1,500 | $79.00 | NONE | NONE |
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
100K | $3,000 | EOD | $6,000 | $269.40 | NONE | 40% | ||
50K | $2.500 | EOD | $2,500 | $149.40 | NONE | 40% | ||
25K | $1,250 | EOD | $1,250 | $77.40 | NONE | 40% |
RULES
RULES
5 DAYS TO PAYOUT
UP TO $300,000
BROKER
BROKER

bottom of page