top of page

PLANS
MY FUNDED FUTURES
EVALUATION PLANS
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
150K SCALE | $4,500 | EOD | $9,000 | $358.15 | NONE | 5% | ||
100K SCALE | $3,000 | EOD | $6,000 | $253.65 | NONE | 5% | ||
50K SCALE | $2,000 | EOD | $3,000 | $120.65 | NONE | 5% |
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
150K PRO | $4,500 | EOD | $9,000 | $453.15 | NONE | 5% | ||
100K PRO | $3,000 | EOD | $6,000 | $326.80 | NONE | 5% | ||
50K PRO | $2,000 | EOD | $3,000 | $215.65 | NONE | 5% |
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
50K CORE | $2,000 | EOD | $3,000 | $73.15 | NONE | 5% |
RULES
RULES
5 DAYS TO PAYOUT
UP TO 5 ACCOUNTS
BROKER
BROKER


bottom of page