top of page

PLANS
DAYTRADERS
EVALUATION PLANS
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
300K TRAIL | $7,000 | INTRADAY | $15,000 | $87.90 | $130.00 | 90% | ||
250K TRAIL | $5,500 | INTRADAY | $10,000 | $72.90 | $130.00 | 90% | ||
150K TRAIL | $4,500 | INTRADAY | $8,500 | $69.90 | $130.00 | 90% | ||
100K TRAIL | $3,000 | INTRADAY | $6,000 | $56.90 | $130.00 | 90% | ||
75K TRAIL | $2,750 | INTRADAY | $4,250 | $44.90 | $130.00 | 90% | ||
50K TRAIL | $2,500 | INTRADAY | $3,000 | $37.90 | $130.00 | 90% | ||
25K TRAIL | $1,500 | INTRADAY | $1,500 | $24.90 | $130.00 | 90% |
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
300K STATIC | $3,500 | INTRADAY | $12,000 | $460.00 | $130.00 | 20% | ||
250K STATIC | $2,000 | INTRADAY | $8,500 | $380.00 | $130.00 | 20% | ||
150K STATIC | $1,750 | INTRADAY | $6,750 | $120.00 | $130.00 | 70% | ||
100K STATIC | $1,500 | INTRADAY | $5,750 | $97.50 | $130.00 | 70% | ||
75K STATIC | $1,250 | INTRADAY | $4,500 | $75.00 | $130.00 | 70% | ||
50K STATIC | $1,000 | INTRADAY | $3,750 | $60.00 | $130.00 | 70% | ||
25K STATIC | $750 | INTRADAY | $2,500 | $45.00 | $130.00 | 70% |
STRAIGHT TO FUNDED
Size | Drawdown | DD Type | Profit Target | Price | Payouts | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
150K | $6,000 | EOD | $10,000 | $536.25 | 10 DAYS | 35% | ||
50K | $2,500 | EOD | $3,500 | $370.50 | 10 DAYS | 35% | ||
25K | $1,000 | EOD | $2,000 | $240.50 | 10 DAYS | 35% |
RULES
RULES
8 DAYS TO PAYOUT
UP TO 5 ACCOUNTS
BROKER
BROKER


bottom of page