top of page

PLANS
PHIDIAS
EVALUATION PLANS
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
150K | $4,500 | EOD | $9,000 | $121.00 | $80.00 (M) OR $250.00 | 80% | ||
100K | $3,500 | EOD | $6,000 | $86.00 | $80.00 (M) OR $250.00 | 80% | ||
50K | $2,000 | EOD | $3,000 | $59.00 | $80.00 (M) OR $175.00 | 80% | ||
50K | $2,000 | STATIC | $4,000 | $89.80 | $80.00 (M) OR $175.00 | 80% | ||
25K | $1,000 | STATIC | $2,000 | $45.80 | $80.00 (M) OR $175.00 | 80% | ||
10K | $500 | STATIC | $1,000 | $19.80 | $80.00 (M) OR $175.00 | 80% | ||
250K | $6,500 | INTRADAY | $15,000 | $103.00 | $80.00 (M) OR $225.00 | 80% | ||
150K | $5,000 | INTRADAY | $9,000 | $59.00 | $80.00 (M) OR $225.00 | 80% | ||
100K | $3,000 | INTRADAY | $6,000 | $41.00 | $80.00 (M) OR $225.00 | 80% | ||
50K | $2,000 | INTRADAY | $3,000 | $33,00 | $80.00 (M) OR $150.00 | 80% |
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
100K OVERNIGHT | $3,500 | EOD | $5,500 | $73.00 | $80.00 (M) OR $300.00 | 80% |
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
100K
FAST TRACK | $3,000 | INTRADAY | $6,000 | $37.50 | $80.00 (M) | 50% |
DIRECT TO FUNDED
Size | Drawdown | DD Type | Profit Target | Price | Payouts | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
50K | $5,000 | EOD | $5,100 | $349.50 | 15 DAYS | 50% | ||
25K | $2,500 | EOD | $2,600 | $299.50 | 10 DAYS | 50% |
RULES
RULES
8 DAYS TO PAYOUT
UP TO 20 ACCOUNTS
BROKER
BROKER


bottom of page