top of page

PLANS
BULENOX
EVALUATION PLANS
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
250K | $5,500 | INTRADAY | $15,000 | $90.95 | $898.00 | 83% | ||
150K | $4,500 | INTRADAY | $9,000 | $55.25 | $498.00 | 83% | ||
100K | $3,000 | INTRADAY | $6,000 | $36.55 | $248.00 | 83% | ||
50K | $2,500 | INTRADAY | $3,000 | $29.75 | $148.00 | 83% | ||
25K | $1,500 | INTRADAY | $1,500 | $24.65 | $143.00 | 83% |
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
250K | $5,500 | EOD | $15,000 | $294.25 | $898.00 | 45% | ||
150K | $4,500 | EOD | $9,000 | $178.25 | $498.00 | 45% | ||
100K | $3,000 | EOD | $6,000 | $118.25 | $248.00 | 45% | ||
50K | $2,500 | EOD | $3,000 | $96.25 | $148.00 | 45% | ||
25K | $1,500 | EOD | $1,500 | $79.75 | $143.00 | 45% |
RULES
RULES
10 DAYS TO PAYOUT
UP TO 11 ACCOUNTS
BROKER
BROKER


bottom of page