top of page

PLANS
FUNDING TICKS
EVALUATION PLANS
Size | Drawdown | DD Type | Profit Goal | Price | Activation | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
100K | $3,000 | EOD | $6,000 | $159.20 | NONE | 20% | ||
50K | $2,000 | EOD | $2,500 | $61.60 | NONE | 20% | ||
25K | $1,000 | EOD | $1,500 | $79.20 | NONE | 20% | ||
50K | $1,500 | EOD | $4,000 | $141.60 | NONE | 20% | ||
25K | $750 | EOD | $2,000 | $89.60 | NONE | 20% |
DIRECT TO FUNDED
Size | Drawdown | DD Type | Profit Target | Price | Payouts | Discount | Code | Website |
---|---|---|---|---|---|---|---|---|
100K | $3,000 | EOD | $6,000 | $479.20 | 7 DAYS | 20% | ||
50K | $2,000 | EOD | $3,000 | $399.20 | 7 DAYS | 20% | ||
25K | $1,000 | EOD | $1,000 | $266.40 | 7 DAYS | 20% |
RULES
RULES
5 DAYS TO PAYOUT
UP TO 6 ACCOUNTS
BROKER
BROKER

bottom of page